<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Keble Geography</title>
	<atom:link href="http://www.keble-oxford-geography.info/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.keble-oxford-geography.info</link>
	<description>For current &#38; prospective Keble College geographers</description>
	<lastBuildDate>Tue, 26 Mar 2013 13:05:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on New spaces of politics: Castells on the internet, the city, and political protest by Fiona</title>
		<link>http://www.keble-oxford-geography.info/?p=1077#comment-1094</link>
		<dc:creator>Fiona</dc:creator>
		<pubDate>Tue, 26 Mar 2013 13:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.keble-oxford-geography.info/?p=1077#comment-1094</guid>
		<description>Thanks Ali, this is a great link.</description>
		<content:encoded><![CDATA[<p>Thanks Ali, this is a great link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A MINI Fieldtrip by Ali</title>
		<link>http://www.keble-oxford-geography.info/?p=893#comment-1092</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Wed, 24 Oct 2012 14:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.keble-oxford-geography.info/?p=893#comment-1092</guid>
		<description>John, our guide, pointed out that the 3700 workers at the plant now produced almost as many cars - roughly 250,000 - as did the 26,000 workers in the factory&#039;s heyday. That&#039;s a measure of the impact of automation.</description>
		<content:encoded><![CDATA[<p>John, our guide, pointed out that the 3700 workers at the plant now produced almost as many cars &#8211; roughly 250,000 &#8211; as did the 26,000 workers in the factory&#8217;s heyday. That&#8217;s a measure of the impact of automation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Robinson Institute by Fiona</title>
		<link>http://www.keble-oxford-geography.info/?p=758#comment-1091</link>
		<dc:creator>Fiona</dc:creator>
		<pubDate>Sat, 04 Aug 2012 15:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.keble-oxford-geography.info/?p=758#comment-1091</guid>
		<description>Ali&#039;s post reminds me of an early view paper in Transactions that explores the potential of public exhibitions to challenge academic (geographic) assumptions. Well worth a read.
Driver, F. (2012) Hidden histories made visible? Reflections on a geographical exhibition. Transactions of the Institute of British Geographers.  DOI: 10.1111/j.1475-5661.2012.00529.x</description>
		<content:encoded><![CDATA[<p>Ali&#8217;s post reminds me of an early view paper in Transactions that explores the potential of public exhibitions to challenge academic (geographic) assumptions. Well worth a read.<br />
Driver, F. (2012) Hidden histories made visible? Reflections on a geographical exhibition. Transactions of the Institute of British Geographers.  DOI: 10.1111/j.1475-5661.2012.00529.x</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anyone Can Play Guitar? Why Oxford produces great bands by Abi</title>
		<link>http://www.keble-oxford-geography.info/?p=695#comment-1085</link>
		<dc:creator>Abi</dc:creator>
		<pubDate>Mon, 25 Jun 2012 10:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.keble-oxford-geography.info/?p=695#comment-1085</guid>
		<description>It&#039;s a really interesting documentary. In recent times social networks seem to have been critical to keeping the small local bands afloat, and executives from record labels, such as Custard/Universal seem to keep their ears on this city as a continuing source of new sounds. 

For those of you interested in music in the city - The Jericho Tav is still hosting some gigs upstairs, browsing their site this morning, would never have guessed that their next booking is Charlotte Church. 

And back to the more studious pursuits, this looks like an interesting article on Rock and Roll music in America.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a really interesting documentary. In recent times social networks seem to have been critical to keeping the small local bands afloat, and executives from record labels, such as Custard/Universal seem to keep their ears on this city as a continuing source of new sounds. </p>
<p>For those of you interested in music in the city &#8211; The Jericho Tav is still hosting some gigs upstairs, browsing their site this morning, would never have guessed that their next booking is Charlotte Church. </p>
<p>And back to the more studious pursuits, this looks like an interesting article on Rock and Roll music in America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unnatural Histories; Yellowstone National Park by Fiona</title>
		<link>http://www.keble-oxford-geography.info/?p=579#comment-664</link>
		<dc:creator>Fiona</dc:creator>
		<pubDate>Wed, 02 May 2012 19:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.keble-oxford-geography.info/?p=579#comment-664</guid>
		<description>Linking this also to First Year Cultural Geography lectures and representations, I am immediately reminded of the sense of pristine wilderness that is captured in the black and white photography of Ansel Adams.</description>
		<content:encoded><![CDATA[<p>Linking this also to First Year Cultural Geography lectures and representations, I am immediately reminded of the sense of pristine wilderness that is captured in the black and white photography of Ansel Adams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wettest Drought on Record by Ali</title>
		<link>http://www.keble-oxford-geography.info/?p=584#comment-658</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Wed, 02 May 2012 14:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.keble-oxford-geography.info/?p=584#comment-658</guid>
		<description>What&#039;s the usual inter-annual variabiity of rainfall (precipitation) in Oxford? Are there commonly wetter and drier months or is it spread fairly evenly across the year?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the usual inter-annual variabiity of rainfall (precipitation) in Oxford? Are there commonly wetter and drier months or is it spread fairly evenly across the year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today is World Book Day by Ali</title>
		<link>http://www.keble-oxford-geography.info/?p=365#comment-267</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Tue, 13 Mar 2012 22:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.keble-oxford-geography.info/?p=365#comment-267</guid>
		<description>Carly
Yes, I know this book. Maybe there&#039;s a category of nautical novels which combine the sense of passage and the stories of passengers. Incidentally, Matthew Kneale is a friend of Nick Middleton.
Ali</description>
		<content:encoded><![CDATA[<p>Carly<br />
Yes, I know this book. Maybe there&#8217;s a category of nautical novels which combine the sense of passage and the stories of passengers. Incidentally, Matthew Kneale is a friend of Nick Middleton.<br />
Ali</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today is World Book Day by Carly Leighton</title>
		<link>http://www.keble-oxford-geography.info/?p=365#comment-236</link>
		<dc:creator>Carly Leighton</dc:creator>
		<pubDate>Mon, 12 Mar 2012 13:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.keble-oxford-geography.info/?p=365#comment-236</guid>
		<description>A book I read recently and reminded me of some of the themes addressed in the geography course is Matthew Kneale&#039;s (2000) &#039;English Passengers&#039;. Written by a historian, the book tells the story of a search for the Garden of Eden in Tasmania, paralleled by the impact of colonialism upon the Tasmanian Aborignees. 
I look forward to reading Ali&#039;s suggestions...</description>
		<content:encoded><![CDATA[<p>A book I read recently and reminded me of some of the themes addressed in the geography course is Matthew Kneale&#8217;s (2000) &#8216;English Passengers&#8217;. Written by a historian, the book tells the story of a search for the Garden of Eden in Tasmania, paralleled by the impact of colonialism upon the Tasmanian Aborignees.<br />
I look forward to reading Ali&#8217;s suggestions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today is World Book Day by Fiona</title>
		<link>http://www.keble-oxford-geography.info/?p=365#comment-171</link>
		<dc:creator>Fiona</dc:creator>
		<pubDate>Fri, 09 Mar 2012 08:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.keble-oxford-geography.info/?p=365#comment-171</guid>
		<description>Thank you for your thoughts. Your reflection that there were few female authors in Ali&#039;s list of books strikes a chord with the post I wrote yesterday on women geographers/social scientists. As I thought about some of geography&#039;s influential thinkers, many names that first came to mind were male.

I shall be reading Conrad&#039;s Heart of Darkness over Easter.</description>
		<content:encoded><![CDATA[<p>Thank you for your thoughts. Your reflection that there were few female authors in Ali&#8217;s list of books strikes a chord with the post I wrote yesterday on women geographers/social scientists. As I thought about some of geography&#8217;s influential thinkers, many names that first came to mind were male.</p>
<p>I shall be reading Conrad&#8217;s Heart of Darkness over Easter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today is World Book Day by Emma Newcombe</title>
		<link>http://www.keble-oxford-geography.info/?p=365#comment-72</link>
		<dc:creator>Emma Newcombe</dc:creator>
		<pubDate>Thu, 01 Mar 2012 21:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.keble-oxford-geography.info/?p=365#comment-72</guid>
		<description>I found it very interesting that the school chose the theme of Charles Dickens since there are very few positive female role models in his novels. Perhaps a sign of the time? I wonder how many people considered this when dressing their children for the theme.  I really liked the way you explained the links to geography in the books you selected, because once you start to think like this you might well find that pretty much everything links back to geography in some way. 

What was interesting in your selection of books was that there were very few female authors, and correct me if I am wrong very few strong female characters. Also the books were either set in past or the future. Why was that? Can anyone offer some suggestions for other books that Ali should consider updating his list with?</description>
		<content:encoded><![CDATA[<p>I found it very interesting that the school chose the theme of Charles Dickens since there are very few positive female role models in his novels. Perhaps a sign of the time? I wonder how many people considered this when dressing their children for the theme.  I really liked the way you explained the links to geography in the books you selected, because once you start to think like this you might well find that pretty much everything links back to geography in some way. </p>
<p>What was interesting in your selection of books was that there were very few female authors, and correct me if I am wrong very few strong female characters. Also the books were either set in past or the future. Why was that? Can anyone offer some suggestions for other books that Ali should consider updating his list with?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New books in the Library by Fiona</title>
		<link>http://www.keble-oxford-geography.info/?p=241#comment-11</link>
		<dc:creator>Fiona</dc:creator>
		<pubDate>Sun, 19 Feb 2012 21:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.keble-oxford-geography.info/?p=241#comment-11</guid>
		<description>The current quarterly issue of Area has a review of Cresswell and Merriman&#039;s &quot;Geographies of mobilities: practices, spaces, subjects&quot; on pages 128-129
http://onlinelibrary.wiley.com/doi/10.1111/j.1475-4762.2011.01046.x/abstract</description>
		<content:encoded><![CDATA[<p>The current quarterly issue of Area has a review of Cresswell and Merriman&#8217;s &#8220;Geographies of mobilities: practices, spaces, subjects&#8221; on pages 128-129<br />
<a href="http://onlinelibrary.wiley.com/doi/10.1111/j.1475-4762.2011.01046.x/abstract" rel="nofollow">http://onlinelibrary.wiley.com/doi/10.1111/j.1475-4762.2011.01046.x/abstract</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
